| Solano County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 1,538 | $309,821 | $150 | 86 | | Sold (90 days) | 1,410 | $229,761 | $132 | 115 |
|
| Vallejo 1 | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 150 | $211,950 | $124 | 73 | | Sold (90 days) | 168 | $200,247 | $122 | 98 |
|
| Vallejo 2 | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 31 | $212,278 | $130 | 56 | | Sold (90 days) | 36 | $200,774 | $126 | 99 |
|
| Vallejo 3 | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 24 | $130,056 | $102 | 63 | | Sold (90 days) | 26 | $116,961 | $107 | 112 |
|
| Vallejo 4 | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 96 | $154,200 | $109 | 82 | | Sold (90 days) | 88 | $149,825 | $108 | 106 |
|
| Vallejo 5 | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 40 | $162,545 | $111 | 89 | | Sold (90 days) | 29 | $136,279 | $103 | 81 |
|
| Vallejo 6 | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 68 | $157,510 | $111 | 87 | | Sold (90 days) | 71 | $152,782 | $109 | 134 |
|
| Vallejo 7 | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 18 | $375,749 | $158 | 45 | | Sold (90 days) | 19 | $344,752 | $136 | 144 |
|
| Vallejo 8 | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 9 | $300,133 | $118 | 45 | | Sold (90 days) | 11 | $254,527 | $130 | 175 |
|
|
For more information on HPOA, click here. |